Penguin C UAS
Document name | Format | Size | Date | Link |
---|---|---|---|---|
Penguin C datasheet | 0 B | 2017-05-23 | download | |
Penguin B vs Penguin C | 0 B | 2015-04-16 | download | |
Ground Data Terminal | 0 B | 2013-08-21 | download | |
Epsilon 140z Datasheet v1.1 | 0 B | 2017-02-15 | download |
Penguin BE UAV
Document name | Format | Size | Date | Link |
---|---|---|---|---|
Penguin BE Electric Platform |
||||
Penguin_BE_datasheet_V1.1 | 0 B | 2013-06-10 | download | |
Penguin B vs Penguin C | 0 B | 2015-04-16 | download | |
Penguin B exploded view | 0 B | 2013-06-10 | download | |
Penguin B 3d drawing | 0 B | 2013-06-10 | download | |
Options |
||||
Car Top Launcher Datasheet | 0 B | 2012-05-25 | download | |
Pneumatic Catapult Datasheet | 0 B | 2017-08-31 | download | |
Portable GCS Datasheet | 0 B | 2017-08-31 | download | |
Control Station User Manual V1.1 | 0 B | 2012-11-08 | download | |
Combined Pitot-Static tube datasheet | 0 B | 2012-06-08 | download | |
Pitot-Static length selection | 0 B | 2012-06-08 | download | |
Heated Pitot Static datasheet | 0 B | 2012-06-08 | download |
Penguin B UAV
Document name | Format | Size | Date | Link |
---|---|---|---|---|
Penguin B UAV platform |
||||
Penguin B datasheet | 0 B | 2016-07-13 | download | |
Penguin B vs Penguin C | 0 B | 2015-04-16 | download | |
Penguin B interactive 3d model | 0 B | 2015-04-16 | download | |
Penguin B 3d drawing | 0 B | 2015-04-16 | download | |
Penguin B exploded view | 0 B | 2015-04-16 | download | |
Universal Payload Mount Drawing | 0 B | 2015-04-16 | download | |
Universal Payload Mount CAD | IGS | 0 B | 2015-04-16 | download |
Options |
||||
3W 28i engine with 80W generator system Datasheet | PD | 0 B | 2012-06-08 | download |
Onboard generator system User Manual V1.4 | 0 B | 2012-06-21 | download | |
7500cc fuel tank with fuel sensor V1.0 | 0 B | 2012-05-25 | download | |
Header Tank Fuel Sensor Datasheet | 0 B | 2012-06-08 | download | |
Universal_Payload_Mount_CAD | IGS | 0 B | 2012-05-25 | download |
Universal_Payload_Mount_Drawing | 0 B | 2012-05-25 | download | |
Car Top Launcher Datasheet | 0 B | 2012-05-25 | download | |
Pneumatic Catapult Datasheet | 0 B | 2017-08-31 | download | |
Portable GCS Datasheet | 0 B | 2017-08-31 | download | |
Control Station User Manual V1.1 | 0 B | 2012-11-08 | download | |
Combined Pitot-Static tube datasheet | 0 B | 2012-06-08 | download | |
Pitot-Static length selection | 0 B | 2012-06-08 | download | |
Heated Pitot Static datasheet | 0 B | 2012-06-08 | download | |
UAV28-EFI Datasheet V1.1 | 0 B | 2016-09-19 | download |
Stabilized Payloads
Document name | Format | Size | Date | Link |
---|---|---|---|---|
Datasheet-Epsilon-135_v.3.0 | 0 B | 2016-10-19 | download | |
Datasheet-Epsilon-140_v.2.0 | 0 B | 2016-10-19 | download | |
Datasheet Epsilon 140z V1.1 | 0 B | 2017-02-15 | download | |
Accidental Damage Insurance (ADI) Program Leaflet | 0 B | 2015-11-02 | download |
Ground Control Station
Document name | Format | Size | Date | Link |
---|---|---|---|---|
Portable GCS Datasheet | 0 B | 2017-08-31 | download | |
Control Station User Manual V1.1 | 0 B | 2012-11-08 | download |
Tracking Antena
Document name | Format | Size | Date | Link |
---|---|---|---|---|
Tracking Antenna Datasheet | 0 B | 2017-08-08 | download |
Fuel Injected Engines
Document name | Format | Size | Date | Link |
---|---|---|---|---|
UAV28-EFI Datasheet V1.1 | 0 B | 2016-09-19 | download |
Pneumatic Catapult
Document name | Format | Size | Date | Link |
---|---|---|---|---|
Pneumatic Catapult Datasheet | 0 B | 2017-08-31 | download | |
Pneumatic Catapult Datasheet | 0 B | 2017-08-31 | download |
UAV accessories
Document name | Format | Size | Date | Link |
---|---|---|---|---|
Combined Pitot-Static tube datasheet | 0 B | 2012-06-08 | download | |
Pitot-Static length selection | 0 B | 2012-06-08 | download | |
Heated Pitot Static datasheet | 0 B | 2012-06-08 | download | |
Car Top Launcher Datasheet | 0 B | 2012-05-25 | download |